| Drug Name | Payload/MOA/Target | Indication | Rights | Development Stage | ||||
|---|---|---|---|---|---|---|---|---|
| Pre-clinical | IND | Phase I | Phase II | Phase III | ||||
| Drug Name | Payload/MOA/Target | Indication | Rights | Pre-clinical | IND | Phase I | Phase II | Phase III |
|
QHL-108 (Legubicin) |
Doxorubicin | Soft Tissue Sarcoma | Global | |||||
|---|---|---|---|---|---|---|---|---|
| Lung Adenocarcinoma | Global | |||||||
| Ovarian Cancer | Global |
|
QHL-236 (Legutaxel) |
Paclitaxel | Solid Tumor | Global | |||||
|---|---|---|---|---|---|---|---|---|
| Bladder Cancer | Global |
| QHL-1618 | DXd | Solid Tumor | Ex-Greater China |
|---|
| QHL-1231 | AXL/VEGF/cMET Multikinase Inhibitor | Solid Tumor | Global |
|---|
| QHL-1031 | TLR7/8 Agonist | Solid Tumor | Global |
|---|
| QHL-1306 | TLR7/8-DXd | Solid Tumor | Global |
|---|
| QHL-1848 | Eribulin | Solid Tumor | Global |
|---|
| QHL-1726 | PAN-RASi | Solid Tumor | Global |
|---|
| QHL-1735 | PAN-RASi-DXd | Solid Tumor | Global |
|---|
| QHL-1207 | DOX-TLR7/8 | Solid Tumor | Global |
|---|
| QHL-506 | PARPi | Solid Tumor | Global |
|---|
| QHL-339 | Platinum | Solid Tumor | Global |
|---|
| Drug Name | Payload/MOA/Target | Indication | Rights | Development Stage | ||||
|---|---|---|---|---|---|---|---|---|
| Pre-clinical | IND | Phase I | Phase II | Phase III | ||||
| Drug Name | Payload/MOA/Target | Indication | Rights | Pre-clinical | IND | Phase I | Phase II | Phase III |
| IMD-101 | IL-2 (Mask WT IL-2) | Solid Tumor | Global |
|---|
| IMD-303 | CTLA-4 (Mask CTLA-4) | Solid Tumor | Global |
|---|
| IMD-1005 | CD47 (Mask CD47) | Solid Tumor | Global |
|---|
| IMD-2816 | CDH17-CD3 (Mask CD3) | Solid Tumor | Global |
|---|
| IMD-1112 | CLDN18.2-CD3 (Mask CD3) | Solid Tumor | Global |
|---|
| IMD-1618 | CLDN6-CD3 (Mask CD3) | Solid Tumor | Global |
|---|
| IMD-2032 | PD1-IL2 (Mask WT IL-2) | Solid Tumor | Global |
|---|
| IMD-3525 | PMSA-CD3 (Mask CD3) | Solid Tumor | Global |
|---|
| IMD-2035 | PD1-VEGFR-IL2 (Mask WT IL-2) | Solid Tumor | Global |
|---|
| IMD-923 | DLL3-SSTR2-CD3 (Mask CD3) | Solid Tumor | Global |
|---|
| Drug Name | Payload/MOA/Target | Indication | Rights | Pre-clinical | IND | Phase I | Phase II | Phase III |
| IMD-1628 | CLND6-TMEAlinker-DXd | Solid Tumor | Global |
|---|
| IMD-2109 | PDL1-TMEAlinker-TLR7/8 | Solid Tumor | Global |
|---|
| IMD-2358 | ROR1-TMEAlinker-DXd-TLR7/8 | Solid Tumor | Global |
|---|
| IMD-2113 | EGFR-TROP2-TMEAlinker-DXd-TLR7/8 | Solid Tumor | Global |
|---|
| IMD-2128 | EGFR-cMET-TMEAlinker-Eribulin | Solid Tumor | Global |
|---|
| IMD-2329 | DLL3-B7H3-TMEAlinker-DXd-TLR7/8 | Solid Tumor | Global |
|---|
| IMD-526 | HER2-TMEAlinker-DXd-TLR7/8 | Solid Tumor | Global |
|---|
| IMD-532 | HER2-TMEAlinker-Eribulin | Solid Tumor | Global |
|---|
| IMD-2126 | PDL1-TMEAlinker-DXd-TLR7/8 | Solid Tumor | Global |
|---|
| IMD-2369 | ROR1-TMEAlinker-Eribulin | Solid Tumor | Global |
|---|
| IMD-2136 | EGFR-cMET-TMEAlinker-DOX | Solid Tumor | Global |
|---|
| IMD-3623 | DLL3-SEZ6-ADC | Solid Tumor | Global |
|---|
| IMD-3731 | Nectin-4-ADC | Solid Tumor | Global |
|---|
| IMD-3857 | ITGB6-ADC | Solid Tumor | Global |
|---|
| IMD-2206 | LY6G6D (ADC) | Solid Tumor | Global |
|---|
| Product (Partners) | Molecule | Rights | Development Stage | ||||
|---|---|---|---|---|---|---|---|
| Pre-clinical | IND | Phase I | Phase II | Phase III | |||
| Product (Partners) | Molecule | Rights | Pre-clinical | IND | Phase I | Phase II | Phase III |
|
I-MAB
|
Confidential | Global |
Confidential
|
|---|
|
Anglikang Pharmaceutical
|
QHL-1618 TMEA-DXd | Greater China |
|---|
|
Partner |
TMEAbody Platform | Global |
|---|
|
Partner |
TMEA-SMDC Platform | Global |
|---|